Water-cooled screw chillers are widely used in various industries, such as injection molding and blister in the plastic industry. The chiller can accurately control the temperature of the plastic molding mold to shorten the molding cycle, accelerate product shaping, and keep the product from deforming and shrinking.
It can improve the smoothness of the surface and enhance the perspective rate; it is also suitable for cooling CNC machine tools, jig boring machines, grinding machines, machining centers, combination machine tools and various precision machine tool spindle lubricating oil and cooling of hydraulic transmission media, and can effectively control oil temperature. Effectively reduce the thermal deformation of the machine tool and improve the machining accuracy of the machine tool; in addition, it is also suitable for electroplating industry, food industry, dyeing industry and other industries.
Model | JLSK-5HP | JLSK-8HP | JLSK-10HP | JLSK-15HP | JLSK-20HP | JLSK-25HP | JLSK-30HP | JLSK-40HP | JLSK-50HP | JLSK-60HP | |||||||||
Cooling capacity | KW | 15.5 | 24.8 | 31.0 | 46.5 | 62.0 | 77.5 | 93.0 | 124.0 | 155.0 | 186.0 | ||||||||
Kcal/h | 13,750 | 22,000 | 27500 | 41,250 | 55,000 | 68,750 | 82,500 | 110,000 | 137,500 | 165,000 | |||||||||
Temperature range | 5℃~35℃(Below 0℃ can be customized) | ||||||||||||||||||
Power supply | 3N-380V/415V 50HZ/60HZ | ||||||||||||||||||
Total power | KW | 4.1 | 6 | 8.1 | 12.4 | 16.5 | 20.2 | 24.6 | 32.2 | 40.3 | 48.5 | ||||||||
Chilled water | m³/h | 2.6 | 4.3 | 5.5 | 8.2 | 10.8 | 13.6 | 16 | 21.2 | 26.5 | 31.8 | ||||||||
Cooling water | m³/h | 3.2 | 5.4 | 6.8 | 10.3 | 13.9 | 17.2 | 20.5 | 27.3 | 34.2 | 40.8 | ||||||||
Compressor | Type | Fully enclosed scroll/piston | |||||||||||||||||
Start method | Y-△启动 | ||||||||||||||||||
Output Power | KW | 3.8 | 5.6 | 7.5 | 11.3 | 15 | 18.8 | 22.5 | 30 | 37.5 | 45.5 | ||||||||
Refrigerant | Type | R-22/R407C/R410A | |||||||||||||||||
Control method | Temperature Sensing External Pressure Equalizing Expansion Valve | ||||||||||||||||||
Filling volume | KG | 2.5 | 4 | 5 | 7.5 | 10.5 | 12.5 | 15 | 20.2 | 25 | 30 | ||||||||
Evaporator | Type | shell and tube | |||||||||||||||||
Diameter | ㏑ | G1.5″ | G2″ | G2.5″ | G3″ | ||||||||||||||
Condenser | Type | shell and tube | |||||||||||||||||
Diameter | ㏑ | G1.5″ | G2″ | G2.5″ | G3″ | ||||||||||||||
Protective device | High and low voltage switch, antifreeze protection, soluble plug/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | ||||||||||||||||||
Dimensions | L | mm | 950 | 1260 | 1260 | 1600 | 1600 | 1850 | 1850 | 2250 | 2250 | 2600 | |||||||
W | mm | 500 | 500 | 650 | 650 | 700 | 700 | 700 | 850 | 850 | 850 | ||||||||
H | mm | 1220 | 1220 | 1220 | 1300 | 1300 | 1300 | 1360 | 1420 | 1420 | 1420 | ||||||||
Unit weight | KG | 150 | 260 | 280 | 460 | 520 | 600 | 850 | 1050 | 1380 | 1550 |
★ Are you a factory or trading company?
We are a professional manufacturer of Industrial Chillers since 2007. Welcome to visit our factory anytime.
★ Do you have any equipment in stock?
Yes, we have some standard models in stock, and can deliver immediately after payment.
★ How is your quality control?
We have a professional team responsible for product testing and packaging before delivery. You can buy without hesitation.
★ What's the warranty year of machines?
One year.If any questions during the use, please send us the description of problem together with pictures or videos,our professional after-sales team will reply youimmediately.
★ How to use the machine?
We will provide pictures, videos and manual to guide you to install and operate. We also provide the technician to door service if you need.
★ If the machine get damaged, what can I do?
Some spare parts are free of charge during the one-year warranty period. If you don't know how to repair, please take photos or record a video and send to us, our engineer will guide you to perform the repair. If still cannot solve the problem, we can send our engineers to your factory.